Presses
Quantity | Type | Brand | Bed size | Feedline |
---|---|---|---|---|
2 | 400 Ton | Brown Boggs | 54″ x 120″ | Colt Roll Feeder – 36″W |
6 | 400 Ton | Brown Boggs | 48″ x 96″ | Colt Roll Feeder – 36″W |
1 | 250 Ton | Brown Boggs | 48″ x 96″ | |
1 | 200 Ton | Brown Boggs | 48″ x 96″ | Colt Roll Feeder – 24″W |
1 | 200 Ton | Brown Boggs | 42″ x 72″ | Colt Roll Feeder – 24″W |
1 | 400 Ton Robotic Transfer | Brown Boggs | 48″ x 96″ | Colt Roll Feeder – 36″W |
Resistance Welders
Quantity | Brand | Voltage |
---|---|---|
2 | Mawer | 100 KWA |
1 | Mawer | 150 KWA |
1 | Mawer | 2 Head 120 KWA |
Tool RoomÂ
Quantity | Tool | Quantity | Tool |
---|---|---|---|
3 | Surface Grinder | 2 | Radial Arm Drill Press |
1 | Band Saw | 3 | Drill Press |
2 | Turret Milling Machine | 1 | Shear |
1 | Horizontal & Vertical Turret | 1 | Break |
1 | Cut-off Saw | 3 | Pedestal Grinder |
1 | Lathe – 17 swing x 54 | 1 | Bed-style Milling Machine |
Quality Lab
Lab Equipment |
---|
Mitutoyo – CNC – Coordinate Measuring Machine
Crysta – Apex C (700 x 1000 x 600) |
Prazis – Optical Comparator |
Rockwell – Hardness Tester |